Glucose-6-phosphate dehydrogenase (G6PD)
Product summary
Glucose-6-phosphate dehydrogenase (G6PD) catalyzes the oxidation of β-D-glucose-6-phosphate to 6-phosphoglucono-δ-lactone while producing NADPH, essential for cellular redox balance. It is used in diagnostic G6PD deficiency screening, NADPH-generating coupled assays, and metabolic studies.
Product Description
Glucose-6-phosphate dehydrogenase (G6PD) is an oxidoreductase enzyme that catalyzes the first and rate-limiting step of the pentose phosphate pathway, converting D-glucose-6-phosphate to 6-phosphoglucono-δ-lactone while reducing NADP⁺ to NADPH. The enzyme specifically recognizes β-D-glucose-6-phosphate as a substrate and requires NADP⁺ as a cofactor. G6PD activity is crucial for maintaining the cellular redox balance through NADPH generation, which supports biosynthetic reactions and protects cells against oxidative damage. The enzyme displays high substrate specificity and operates efficiently in both prokaryotic and eukaryotic systems, reflecting its conserved metabolic role. (Ref).
Additonal Information
| Product Name | Glucose-6-phosphate dehydrogenase |
|---|---|
| Synonyms | G6PD |
| Source (Organism/Expression) | Leuconostoc mesenteroides, expressed in E. coli |
| UniProt | P11411 |
| Molecular Weight | 55.3 kDa (appears 55 kDa on SDS-PAGE) |
| Isoform / Subunit Structure | Amino acids 1–486 with C-terminal 6×His tag |
| Storage Buffer | 20 mM Tris-HCl, 100 mM NaCl, 10 % vol/vol glycerol, pH 7.5 |
| Concentration | 6.73 U/μL |
| Storage Conditions | −80 °C |
| Recommended Applications | Diagnostic screening for G6PD deficiency, control enzyme in analytical assays, NADPH generation in coupled reactions, and metabolic or biochemical pathway studies. |
| Catalogue Number | – |
| Purity | >95% by SDS-PAGE (see Figure 1) |
| Enzyme Activity Definition | One unit (U) of glucose-6-phosphate dehydrogenase (G6PD) activity is defined as the amount of enzyme that catalyzes the formation of 1 µmol of NADPH per minute at 25 °C in a reaction mixture containing 50 mM HEPES, 50 mM KCl, 10 mM MnCl₂, 10 mM MgCl₂, pH 7.4, with 1 mM glucose-6-phosphate and 500 µM NADP⁺ as substrates. |



